Transparent Fixed Rates
Sofia Transfer Pricing
Clear, fixed prices per vehicle with no hidden traffic surcharges. Available 24/7.
| Route / Destination | Mercedes-Benz E-Class (up to 3 pax) | Mercedes-Benz V-Class (up to 7 pax) |
|---|---|---|
| Sofia Airport (SOF) – Sofia City Center | 40 € | 60 € |
| Sofia – Borovets | 95 € | 120 € |
| Sofia – Plovdiv | 140 € | 170 € |
| Sofia – Bansko | 150 € | 180 € |
| Sofia – Pamporovo | 200 € | 240 € |
| Sofia – Veliko Tarnovo | 210 € | 250 € |
| Sofia – Burgas / Sunny Beach | 320 € | 380 € |
| Sofia – Varna | 370 € | 430 € |
| Sofia – Skopje (North Macedonia) | 220 € | 260 € |
| Sofia – Nis (Serbia) | 170 € | 210 € |
| Sofia – Thessaloniki (Greece) | 270 € | 320 € |
| Sofia – Bucharest (Romania) | 340 € | 400 € |
| Sofia – Belgrade (Serbia) | 350 € | 420 € |
| Sofia – Athens (Greece) | 680 € | 790 € |
* All prices are fixed in EUR (excl. VAT) per vehicle, including professional chauffeur, fuel, road tolls, bottled water, and onboard Wi-Fi.